Transparency
Model Performance
Every published prediction, tracked from publication to final result. Sample history — demo data
Tracking policy: every prediction Vextiq publishes is logged when it’s published and tracked to its eventual result: pending, win, loss or push. Losing predictions are never deleted, hidden or excluded from these numbers, and graded results can’t be edited. Predictions for cancelled games are marked void and shown separately. Hit rate = wins ÷ (wins + losses).
Showing: NHL · Season · All types · 70%+ confidence
Published
19
19 sample
Wins
8
Losses
11
All included
Pushes
0
Pending
0
Awaiting final result
Hit rate
42.1%
Wins ÷ (wins + losses)
Daily results & cumulative hit rate
SampleBy prediction type
SamplePending: published, awaiting result (0)
SampleNo pending predictions for these filters.
Graded predictions (most recent)
Sample| Graded | Sport | Matchup | Type | Pick | Confidence | Result |
|---|---|---|---|---|---|---|
| Sep 25, 2026 | NHL | Dallas Stars vs Edmonton Oilers | SPREAD | Dallas +1.5 | 75% | WIN |
| Sep 25, 2026 | NHL | Dallas Stars vs Florida Panthers | TOTAL | Over 6.5 | 76% | LOSS |
| Sep 23, 2026 | NHL | Edmonton Oilers vs Dallas Stars | SPREAD | Edmonton -1.5 | 73% | LOSS |
| Sep 22, 2026 | NHL | Florida Panthers vs Dallas Stars | TOTAL | Over 6.5 | 82% | WIN |
| Sep 21, 2026 | NHL | Dallas Stars vs Florida Panthers | PROP | Player prop (sample) — Shots on Goal | 80% | LOSS |
| Sep 21, 2026 | NHL | New York Rangers vs Dallas Stars | SPREAD | New York +0.5 | 77% | LOSS |
| Sep 20, 2026 | NHL | Florida Panthers vs Dallas Stars | MONEYLINE | Florida ML | 77% | LOSS |
| Sep 11, 2026 | NHL | New York Rangers vs Dallas Stars | SPREAD | New York -1.5 | 81% | WIN |
| Sep 8, 2026 | NHL | Dallas Stars vs Edmonton Oilers | PROP | Darius Tatum Over 3.5 Shots on Goal | 71% | LOSS |
| Sep 8, 2026 | NHL | Edmonton Oilers vs Dallas Stars | PROP | Caleb Crane Under 4 Shots on Goal | 70% | WIN |
| Sep 4, 2026 | NHL | Florida Panthers vs New York Rangers | TOTAL | Over 6.5 | 79% | WIN |
| Sep 4, 2026 | NHL | Dallas Stars vs Edmonton Oilers | PROP | Darius Tatum Over 3.5 Shots on Goal | 75% | LOSS |
| Sep 2, 2026 | NHL | New York Rangers vs Dallas Stars | TOTAL | Under 6.5 | 82% | WIN |
| Aug 30, 2026 | NHL | Florida Panthers vs Edmonton Oilers | MONEYLINE | Florida ML | 80% | LOSS |
| Aug 27, 2026 | NHL | Dallas Stars vs Edmonton Oilers | PROP | Player prop (sample) — Shots on Goal | 78% | LOSS |
| Aug 19, 2026 | NHL | New York Rangers vs Dallas Stars | TOTAL | Over 6.5 | 71% | LOSS |
| Jul 19, 2026 | NHL | Edmonton Oilers vs Florida Panthers | SPREAD | Edmonton -1 | 75% | WIN |
| Jul 11, 2026 | NHL | Dallas Stars vs Edmonton Oilers | MONEYLINE | Dallas ML | 82% | WIN |
| Jul 4, 2026 | NHL | New York Rangers vs Dallas Stars | TOTAL | Under 6.5 | 80% | LOSS |
Past model performance does not guarantee future performance. Sports outcomes are unpredictable. The seeded history is SAMPLE data for demonstration and doesn’t reflect real-world results. Grading from a live data provider is prepared (lib/grading.ts) but not yet connected.
ⓘ Confidence percentages are model confidence and do not guarantee an outcome.