Transparency
Model Performance
Every published prediction, tracked from publication to final result. Sample history — demo data
Tracking policy: every prediction Vextiq publishes is logged when it’s published and tracked to its eventual result: pending, win, loss or push. Losing predictions are never deleted, hidden or excluded from these numbers, and graded results can’t be edited. Predictions for cancelled games are marked void and shown separately. Hit rate = wins ÷ (wins + losses).
Showing: NFL · Season · Spread · All confidence
Published
39
39 sample
Wins
15
Losses
18
All included
Pushes
2
Pending
4
Awaiting final result
Hit rate
45.5%
Wins ÷ (wins + losses)
Daily results & cumulative hit rate
SampleBy prediction type
SamplePending: published, awaiting result (4)
Sample| Published | Game time | Sport | Matchup | Type | Confidence | Status |
|---|---|---|---|---|---|---|
| Sep 27, 2026 | Mon, Sep 28, 12:00 PM CDT | NFL | Baltimore Ravens vs Detroit Lions | SPREAD | 58% | PENDING |
| Sep 27, 2026 | Mon, Sep 28, 12:00 PM CDT | NFL | Philadelphia Eagles vs San Francisco 49ers | SPREAD | 57% | PENDING |
| Sep 27, 2026 | Mon, Sep 28, 3:25 PM CDT | NFL | Kansas City Chiefs vs Buffalo Bills | SPREAD | 51% | PENDING |
| Sep 27, 2026 | Mon, Sep 28, 7:20 PM CDT | NFL | Houston Texans vs Dallas Cowboys | SPREAD | 72% | PENDING |
Picks stay hidden here until game time so they don’t undercut members’ access. Each one is graded here once its game is final.
Graded predictions (most recent)
Sample| Graded | Sport | Matchup | Type | Pick | Confidence | Result |
|---|---|---|---|---|---|---|
| Sep 26, 2026 | NFL | Kansas City Chiefs vs Baltimore Ravens | SPREAD | Baltimore +1 | 77% | LOSS |
| Sep 26, 2026 | NFL | Philadelphia Eagles vs Dallas Cowboys | SPREAD | Dallas +4 | 52% | WIN |
| Sep 26, 2026 | NFL | Buffalo Bills vs San Francisco 49ers | SPREAD | Buffalo -4.5 | 73% | LOSS |
| Sep 25, 2026 | NFL | Buffalo Bills vs Detroit Lions | SPREAD | Buffalo -1.5 | 52% | WIN |
| Sep 17, 2026 | NFL | Detroit Lions vs Kansas City Chiefs | SPREAD | Detroit -1.5 | 69% | LOSS |
| Sep 17, 2026 | NFL | Baltimore Ravens vs Kansas City Chiefs | SPREAD | Baltimore -2.5 | 59% | WIN |
| Sep 16, 2026 | NFL | San Francisco 49ers vs Detroit Lions | SPREAD | San Francisco +4 | 59% | LOSS |
| Sep 16, 2026 | NFL | San Francisco 49ers vs Kansas City Chiefs | SPREAD | San Francisco +2.5 | 75% | WIN |
| Sep 15, 2026 | NFL | Philadelphia Eagles vs Baltimore Ravens | SPREAD | Philadelphia +2 | 70% | WIN |
| Sep 14, 2026 | NFL | Houston Texans vs San Francisco 49ers | SPREAD | Houston -2.5 | 71% | LOSS |
| Sep 11, 2026 | NFL | Philadelphia Eagles vs Kansas City Chiefs | SPREAD | Philadelphia +1 | 51% | WIN |
| Sep 10, 2026 | NFL | Baltimore Ravens vs Detroit Lions | SPREAD | Baltimore +2 | 62% | LOSS |
| Sep 7, 2026 | NFL | Philadelphia Eagles vs San Francisco 49ers | SPREAD | Philadelphia -2.5 | 74% | WIN |
| Sep 6, 2026 | NFL | Philadelphia Eagles vs San Francisco 49ers | SPREAD | Philadelphia -2.5 | 79% | LOSS |
| Sep 4, 2026 | NFL | Houston Texans vs Dallas Cowboys | SPREAD | Houston -3.5 | 58% | WIN |
| Sep 4, 2026 | NFL | Detroit Lions vs Houston Texans | SPREAD | Detroit -1 | 51% | LOSS |
| Sep 1, 2026 | NFL | Philadelphia Eagles vs Houston Texans | SPREAD | Philadelphia +3.5 | 51% | LOSS |
| Aug 30, 2026 | NFL | Houston Texans vs Kansas City Chiefs | SPREAD | Houston -0.5 | 64% | LOSS |
| Aug 29, 2026 | NFL | Buffalo Bills vs Dallas Cowboys | SPREAD | Buffalo -6.5 | 66% | LOSS |
| Aug 28, 2026 | NFL | Baltimore Ravens vs Kansas City Chiefs | SPREAD | Baltimore 0 | 70% | LOSS |
| Aug 28, 2026 | NFL | Detroit Lions vs Kansas City Chiefs | SPREAD | Detroit -3.5 | 61% | LOSS |
| Aug 28, 2026 | NFL | Buffalo Bills vs San Francisco 49ers | SPREAD | Buffalo -5 | 58% | LOSS |
| Aug 13, 2026 | NFL | Dallas Cowboys vs Philadelphia Eagles | SPREAD | Dallas +2 | 68% | LOSS |
| Aug 9, 2026 | NFL | Dallas Cowboys vs Buffalo Bills | SPREAD | Dallas +5.5 | 58% | PUSH |
| Aug 9, 2026 | NFL | Buffalo Bills vs Dallas Cowboys | SPREAD | Buffalo -6.5 | 61% | WIN |
| Jul 28, 2026 | NFL | Detroit Lions vs San Francisco 49ers | SPREAD | Detroit -5.5 | 79% | WIN |
| Jun 28, 2026 | NFL | Dallas Cowboys vs Buffalo Bills | SPREAD | Dallas +4.5 | 62% | PUSH |
| Jun 28, 2026 | NFL | Detroit Lions vs Kansas City Chiefs | SPREAD | Detroit -2 | 81% | WIN |
| Jun 22, 2026 | NFL | Detroit Lions vs Houston Texans | SPREAD | Detroit -1 | 68% | LOSS |
| Jun 20, 2026 | NFL | Buffalo Bills vs Houston Texans | SPREAD | Buffalo -0.5 | 65% | WIN |
Past model performance does not guarantee future performance. Sports outcomes are unpredictable. The seeded history is SAMPLE data for demonstration and doesn’t reflect real-world results. Grading from a live data provider is prepared (lib/grading.ts) but not yet connected.
ⓘ Confidence percentages are model confidence and do not guarantee an outcome.